2009 Season Scores
No Team Affiliation (Count = 1)
| This Tournament | Next Tournament | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scores | Handicap | Next | ||||||||||
| NAME | SNG | HCP | DBL | TOTL | YTD | Sng | Hcp | Dbl | Team | Cat | ||
| PAT BOYD | 41 | 38 | 46 | 125 | 125 | C | 21.0 | C | RM | |||
| Category assignments: | ||||||||||||
| RM=Regular Member, SV=Sr Veteran (70+), VT=Veteran (65-69) | ||||||||||||
| LY=Lady, JR=Jr w/o Dbls (18-), JD=Jr w/ Dbls (18-) | ||||||||||||

