2009 Season Scores
No Team Affiliation (Count = 1)
This Tournament | Next Tournament | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scores | Handicap | Next | ||||||||||
NAME | SNG | HCP | DBL | TOTL | YTD | Sng | Hcp | Dbl | Team | Cat | ||
M VAN FLEET | 47 | 44 | 43 | 134 | 134 | B | 22.0 | C | NV | LY | ||
Category assignments: | ||||||||||||
RM=Regular Member, SV=Sr Veteran (70+), VT=Veteran (65-69) | ||||||||||||
LY=Lady, JR=Jr w/o Dbls (18-), JD=Jr w/ Dbls (18-) |