2012 Season Scores
No Team Affiliation (Count = 8)
This Tournament | Next Tournament | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scores | Handicap | Next | ||||||||||
NAME | SNG | HCP | DBL | TOTL | YTD | Sng | Hcp | Dbl | Team | Cat | ||
MICHAEL CHEN | 45 | 43 | 0 | 88 | 88 | C | 20.0 | RM | ||||
JOSE MIRADOR | 42 | 42 | 31 | 115 | 115 | C | 20.0 | D | RM | |||
TONY KOUDSI | 43 | 40 | 37 | 120 | 120 | A | 21.0 | A | RM | |||
L BETTENCOURT | 48 | 38 | 33 | 119 | 237 | B | 23.0 | C | SV | RM | ||
DAVID FLEMING | 43 | 36 | 38 | 117 | 117 | B | 25.0 | C | NV | RM | ||
BILL RAYBURN | 47 | 35 | 39 | 121 | 121 | C | 20.0 | C | SV | RM | ||
RICK BAPTIST | 41 | 33 | 33 | 107 | 107 | C | 19.0 | C | RM | |||
TIM ROBERTS | 31 | 23 | 11 | 65 | 65 | D | 19.0 | D | RM | |||
Category assignments: | ||||||||||||
RM=Regular Member, SV=Sr Veteran (70+), VT=Veteran (65-69) | ||||||||||||
LY=Lady, JR=Jr w/o Dbls (18-), JD=Jr w/ Dbls (18-) |