2012 Season Scores
Team Standings
Team | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Total |
---|---|---|---|---|---|---|---|---|---|
Los Banos | 688 | 682 | 0 | 0 | 0 | 0 | 0 | 0 | 1370 |
Sunnyvale | 672 | 693 | 0 | 0 | 0 | 0 | 0 | 0 | 1365 |
Newman | 685 | 671 | 0 | 0 | 0 | 0 | 0 | 0 | 1356 |
Livermore | 655 | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 1330 |
Metcalf | 659 | 669 | 0 | 0 | 0 | 0 | 0 | 0 | 1328 |
2012 Season ScoresTeam Standings
|