2009 Season Scores
No Team Affiliation (Count = 2)
This Tournament | Next Tournament | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scores | Handicap | Next | ||||||||||
NAME | SNG | HCP | DBL | TOTL | YTD | Sng | Hcp | Dbl | Team | Cat | ||
RICH FONTANA | 48 | 43 | 43 | 134 | 134 | D | 20.0 | C | NV | RM | ||
DON FREEMAN | 47 | 41 | 38 | 126 | 126 | B | 25.0 | A | NV | RM | ||
Category assignments: | ||||||||||||
RM=Regular Member, SV=Sr Veteran (70+), VT=Veteran (65-69) | ||||||||||||
LY=Lady, JR=Jr w/o Dbls (18-), JD=Jr w/ Dbls (18-) |