2009 Season Scores
Winners
| HOA | |||
|---|---|---|---|
| HOA | D GUSTAFSON | 146 | SV |
| Handicap | |||
|---|---|---|---|
| 26.0-27.0 yds | DAVE BONILLAS | 48 | LB |
| 24.0-25.5 yds | GLENN KLEIN | 48 | MC |
| 22.0-23.5 yds | D THOMPSON | 46 | NV |
| 19.0-21.5 yds | COLE RAO | 49 | LV |
| Doubles | |||
|---|---|---|---|
| AA | W MORIMOTO | 50 | MC |
| A | PHIL PURGANAN | 49 | NV |
| B | DAVE SMITH | 48 | SV |
| C | JOE NANNETTI | 48 | LV |
| D | JAMES DAVIS | 48 | LB |
| Singles | |||
|---|---|---|---|
| AA | RAY AYALA | 50 | LB |
| A | ROBERT HUFF | 50 | LB |
| B | DAVE MEINERT | 49 | MC |
| C | RON INGRAM | 48 | LB |
| D | M UNDERWOOD | 47 | LV |
| Category | |||
|---|---|---|---|
| VT | DOYLE MACK | 142 | SV |
| SV | DON RAINE | 140 | NV |
| LY | J ROBINSON | 137 | NV |
| JD | J WILLEY III | 89 | SV |
| .410 | |||
|---|---|---|---|
| KEITH KANEDA | 44 | SV | |

