2013 Season Scores


All Participants (Count = 122)

This Tournament Next Tournament
Scores Handicap Next
NAME SNG HCP DBL TOTL YTD Sng Hcp Dbl Team Cat
D GUSTAFSON 50 48 46 144 276 AA 27.0 AA SV RM
DAN BONILLAS 50 45 47 142 142 AA 27.0 AA LB RM
RON FESLER 49 47 44 140 274 A 23.5 C LV RM
DOYLE MACK 49 44 46 139 267 AA 25.5 AA SV RM
DAVE KELLY 48 43 48 139 139 AA 27.0 AA LB RM
BOB GRAVES 47 49 42 138 274 AA 27.0 AA MC RM
FERDI ABRAHAM 49 45 44 138 271 AA 27.0 AA SV RM
BART CLOWDUS 48 46 43 137 137 AA 27.0 AA LV RM
R MARGARITE 47 45 45 137 273 AA 27.0 A NV RM
L GRASSINI 46 45 45 136 136 B 22.0 A SV RM
KEVIN WADDELL 47 43 46 136 275 AA 27.0 AA LB RM
W.D. ANDREWS 49 42 45 136 268 AA 26.0 AA SV VT
J ROBINSON 48 41 47 136 266 B 24.5 AA NV RM
JIM VOKAC 47 45 42 134 269 A 25.0 A SV RM
MATTHEW HILL 49 44 41 134 271 A 25.0 B LV RM
W MORIMOTO 48 41 45 134 268 AA 26.0 AA MC RM
ROBERT MORSE 49 46 38 133 133 B 21.0 C NV RM
WILLIAM WOOD 47 45 41 133 258 B 27.0 B LB VT
JOHN WUNDER 47 45 41 133 133 AA 24.0 AA LV RM
GLENN KLEIN 49 44 40 133 250 AA 24.0 C MC RM
DAN DEE 46 43 44 133 265 AA 24.0 A MC RM
M MAZZUCCHI 50 43 40 133 133 AA 27.0 AA NV RM
KENNETH LOBO 47 41 44 132 268 AA 26.5 A LB RM
DAVID FAZEKAS 47 40 45 132 264 B 22.0 B SV RM
DJ MELLO 50 40 42 132 269 A 22.0 C LB JD
BOB GOMES 47 38 47 132 267 A 23.5 A NV SV
JIM WYLLIE 45 45 41 131 131 AA 27.0 AA LV RM
FRED ANGOTTI 48 43 40 131 131 AA 24.5 B MC SV
TERRY MELROSE 49 41 41 131 258 A 25.5 A LB RM
ROBERT LEE 43 46 41 130 250 B 22.0 C LV SV
D THOMPSON 44 45 41 130 263 B 26.0 A NV RM
KEN HARRISON 46 44 40 130 249 B 23.0 C LB VT
MERVYN CROW 45 42 43 130 252 B 26.5 B NV SV
BUCK LYONS JR 47 42 41 130 243 C 22.0 C SV RM
TOM KUNTZ 46 40 44 130 258 AA 27.0 AA LV RM
DOUG JEFFERS 47 39 44 130 261 A 23.0 C NV RM
KEN MCCULLOCH 45 43 41 129 241 C 21.0 C SV RM
MARK FERREIRA 47 42 40 129 252 A 22.0 B LB RM
STEVE WILSON 50 42 37 129 129 AA 25.5 B LB RM
DAVID DAVIS 46 39 44 129 129 C 20.0 C MC RM
OZZY MORENO 41 44 43 128 265 B 24.0 A NV RM
KIRK MITCHELL 48 43 37 128 247 A 22.0 C MC RM
BRUCE WIER 49 42 37 128 255 AA 27.0 A SV RM
KERRY SEIFERT 42 41 45 128 227 B 21.0 B SV VT
MICHAEL ROSS 46 38 44 128 262 AA 24.0 B SV RM
L CHANDLER 44 44 39 127 250 C 21.0 C LB VT
T WILLIAMS 47 44 36 127 254 A 22.0 A LV VT
ERIC BRIGNANI 41 42 44 127 248 A 27.0 AA MC RM
JIM MANLEY 44 40 43 127 245 A 23.0 B SV SV
ELI BENZOR 47 39 41 127 127 A 22.0 C MC RM
SKIP LOWE 41 38 48 127 260 C 20.0 A NV RM
RICH FONTANA 48 37 42 127 256 C 21.0 C NV RM
CRAIG WILSON 46 45 35 126 257 A 26.0 B LB RM
STEVE HUSSEY 45 44 37 126 248 A 22.0 B SV RM
GARY DUTEY SR 48 40 38 126 259 A 23.0 AA NV RM
DAVE SMITH 47 37 42 126 246 AA 24.0 B SV RM
M VAN FLEET 44 44 37 125 255 A 23.0 B NV RM
P GIANNOTTA II 44 43 38 125 125 C 22.0 C MC RM
M GARDEN 42 40 43 125 258 A 27.0 AA SV SV
ED SILVIUS 47 40 38 125 254 A 21.0 C SV RM
MARK BALL 46 36 43 125 125 A 23.0 AA SV RM
M UNDERWOOD 46 45 33 124 246 C 22.0 C LV RM
KYLE KANO 48 45 30 123 256 C 22.0 D LB JD
MIKE DAVIS 47 40 36 123 253 A 21.0 D LB RM
R DECKERT 43 38 42 123 123 A 22.0 B SV RM
NAHIL KHAYATT 44 47 31 122 122 B 22.0 D MC RM
SCOTT MILLER 41 46 34 121 235 C 21.0 D MC RM
H KUROTSUCHI 45 41 35 121 237 B 25.0 B LV SV
M MONTEROSSO 44 38 39 121 240 B 21.0 C MC RM
MIKE KENNEDY 46 36 39 121 242 C 21.0 C LV RM
M MATTER 43 35 43 121 238 A 25.0 C SV RM
BILL RAYBURN 47 35 39 121 121 C 20.0 C SV RM
LEE PANEC 44 41 35 120 235 D 21.0 D SV RM
DAVE BONILLAS 38 40 42 120 249 AA 27.0 B LB SV
TONY KOUDSI 43 40 37 120 120 A 21.0 A RM
EDDIE MEYER 44 39 37 120 242 B 20.0 C NV RM
CHRIS WYAND 43 35 42 120 240 C 23.0 C SV RM
PAIGE MARTIN 45 42 32 119 198 C 21.0 D SV JD
G SONNENBURG 40 41 38 119 119 A 22.0 C SV SV
SHANE AZEVEDO 44 38 37 119 239 C 20.0 D NV RM
S WERFELMANN 47 38 34 119 119 B 26.5 C MC RM
L BETTENCOURT 48 38 33 119 237 B 23.0 C SV RM
D BUCHHEIT 45 43 29 117 232 B 22.0 D LV VT
DENNIS FAZZIO 45 39 33 117 227 C 21.0 D SV VT
DAVID FLEMING 43 36 38 117 117 B 25.0 C NV RM
J HANAMOTO 40 35 42 117 246 AA 27.0 A SV RM
TIM BLANK 44 41 31 116 239 A 21.0 C LB RM
D FRANKLIN 41 36 39 116 231 B 20.0 C LV VT
JOSE MIRADOR 42 42 31 115 115 C 20.0 D RM
HENRI COMBEL 38 40 36 114 223 C 21.0 D LV RM
TERRY TANNER 44 35 35 114 114 C 21.0 C MC VT
J FLANNAGAN 36 41 36 113 113 D 21.0 D LV SV
TYLER BLANK 34 40 39 113 198 D 20.0 D LB RM
MICAEHLA MAY 40 34 39 113 113 D 19.0 D SV JD
GARY AKIZUKI 45 30 38 113 236 B 22.0 C SV VT
R TRILLO SR 45 37 28 110 222 A 21.0 D MC RM
JUDY ROSS 40 37 32 109 211 D 20.5 D SV LY
JAMES DAVIS 41 35 33 109 226 A 25.0 B LB JD
JESSE DAVIS 37 42 29 108 108 D 20.0 D MC JD
KIRK MILLER 37 40 31 108 227 C 21.0 C SV RM
MINOT PARKER 38 35 35 108 108 C 20.0 D LV SV
JOSEPH HENKE 41 41 25 107 188 D 20.0 D MC SV
RICK BAPTIST 41 33 33 107 107 C 19.0 C RM
JOE TERRITO 42 31 34 107 107 C 20.0 C MC RM
R MARTIN 39 39 28 106 179 A 22.0 D SV RM
VINCE LE 43 32 31 106 219 C 22.0 D SV RM
DIANNE MACK 33 34 34 101 192 D 20.0 D SV LY
BRUCE ZIN 41 33 26 100 100 C 19.0 D SV VT
TERRY SCHWAB 33 37 27 97 196 D 20.0 D SV LY
DENISE DAVIS 39 38 19 96 202 D 20.5 D LB LY
JAMES JANISEN 27 36 33 96 96 D 20.0 C LV RM
D MANLEY 33 33 27 93 181 C 21.0 D SV LY
MICHAEL CHEN 45 43 0 88 88 C 20.0 RM
JOHN GHIO 42 42 0 84 84 AA 24.0 B NV RM
AL OWENS 43 41 0 84 210 C 21.0 C SV RM
G KARABIAN 41 42 0 83 194 A 23.0 D MC SV
MARK REMPEL 46 37 0 83 211 A 27.0 AA SV RM
ALBERTO LIM 46 37 0 83 83 B 24.0 D SV SV
WARREN PRICE 41 38 0 79 79 A 23.0 C LV SV
TIM ROBERTS 31 23 11 65 65 D 19.0 D RM
FUAD ELFAR 38 24 0 62 62 C 21.0 MC RM
MARK STONEY 44 0 0 44 152 D 21.0 D MC RM
GARY DUTEY JR 0 0 0 0 140 AA 25.0 B NV RM
J SPAULDING 0 0 0 0 140 A 22.0 AA NV RM
LARRY AZEVEDO 0 0 0 0 137 AA 22.0 C NV RM
S MICHELUCCI 0 0 0 0 137 AA 26.0 AA SV RM
D BROCIOUS 0 0 0 0 136 A 22.5 A MC RM
BRUCE SEHER 0 0 0 0 136 A 23.5 C NV SV
T DICKERSON 0 0 0 0 135 AA 25.0 AA NV RM
DAVID BENNETT 0 0 0 0 132 AA 21.5 B NV RM
EDGAR BONILLA 0 0 0 0 132 B 23.0 B SV RM
DAVID JONES 0 0 0 0 131 A 23.0 C LB SV
TY JEFFERS 0 0 0 0 131 B 20.0 B NV RM
JOE NANNETTI 0 0 0 0 129 A 23.0 B LV RM
IRV ELDREDGE 0 0 0 0 129 A 25.0 A NV SV
L ENGELMANN 0 0 0 0 128 A 23.0 D LB JD
J PINTO 0 0 0 0 124 D 22.0 D LB JD
JIM HOOLEY 0 0 0 0 124 C 22.0 C SV RM
JIM GUERNSEY 0 0 0 0 122 A 26.0 B SV RM
TED VANCE 0 0 0 0 121 C 20.0 C LB RM
DAVID MISHLER 0 0 0 0 118 A 26.0 D SV VT
M ROBINSON 0 0 0 0 117 C 25.0 B NV RM
EVAN DUNN 0 0 0 0 112 C 21.0 C LV RM
FRANK VALENTE 0 0 0 0 102 C 19.0 C NV RM
PHIL PRIOLA 0 0 0 0 102 D 20.0 D LB RM
DAVID ROSE 0 0 0 0 99 D 20.0 D LV RM
HUNTER VANCE 0 0 0 0 99 C 19.0 C LB JD
DEREK WORRELL 0 0 0 0 95 C 20.0 LB JD
NICK ROMERO 0 0 0 0 75 D 19.0 XX JR
Category assignments:
RM=Regular Member, SV=Sr Veteran (70+), VT=Veteran (65-69)
LY=Lady, JR=Jr w/o Dbls (18-), JD=Jr w/ Dbls (18-)