2009 Season Scores
No Team Affiliation (Count = 2)
This Tournament | Next Tournament | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scores | Handicap | Next | ||||||||||
NAME | SNG | HCP | DBL | TOTL | YTD | Sng | Hcp | Dbl | Team | Cat | ||
D MONTEROSSO | 39 | 39 | 27 | 105 | 105 | D | 21.5 | D | MC | JD | ||
JOE NANNETTI | 38 | 25 | 31 | 94 | 196 | D | 20.0 | D | LV | RM | ||
Category assignments: | ||||||||||||
RM=Regular Member, SV=Sr Veteran (70+), VT=Veteran (65-69) | ||||||||||||
LY=Lady, JR=Jr w/o Dbls (18-), JD=Jr w/ Dbls (18-) |