2012 Season Scores
No Team Affiliation (Count = 1)
This Tournament | Next Tournament | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scores | Handicap | Next | ||||||||||
NAME | SNG | HCP | DBL | TOTL | YTD | Sng | Hcp | Dbl | Team | Cat | ||
JOSE MIRADOR | 39 | 38 | 34 | 111 | 326 | D | 20.0 | D | RM | |||
Category assignments: | ||||||||||||
RM=Regular Member, SV=Sr Veteran (70+), VT=Veteran (65-69) | ||||||||||||
LY=Lady, JR=Jr w/o Dbls (18-), JD=Jr w/ Dbls (18-) |