2010 Season Scores
No Team Affiliation (Count = 1)
| This Tournament | Next Tournament | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scores | Handicap | Next | ||||||||||
| NAME | SNG | HCP | DBL | TOTL | YTD | Sng | Hcp | Dbl | Team | Cat | ||
| J SPAULDING | 46 | 38 | 46 | 130 | 130 | B | 22.0 | A | NV | RM | ||
| Category assignments: | ||||||||||||
| RM=Regular Member, SV=Sr Veteran (70+), VT=Veteran (65-69) | ||||||||||||
| LY=Lady, JR=Jr w/o Dbls (18-), JD=Jr w/ Dbls (18-) | ||||||||||||

