2009 Season Scores
No Team Affiliation (Count = 4)
This Tournament | Next Tournament | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scores | Handicap | Next | ||||||||||
NAME | SNG | HCP | DBL | TOTL | YTD | Sng | Hcp | Dbl | Team | Cat | ||
NEAL KELLEY | 47 | 45 | 34 | 126 | 126 | A | 24.0 | D | LB | SV | ||
JOE NANNETTI | 42 | 31 | 29 | 102 | 102 | C | 20.0 | D | LV | RM | ||
TIM RODRIQUEZ | 40 | 24 | 27 | 91 | 91 | D | 22.0 | D | LB | RM | ||
T RODRIQUEZ | 37 | 30 | 26 | 93 | 93 | D | 19.0 | D | LB | JD | ||
Category assignments: | ||||||||||||
RM=Regular Member, SV=Sr Veteran (70+), VT=Veteran (65-69) | ||||||||||||
LY=Lady, JR=Jr w/o Dbls (18-), JD=Jr w/ Dbls (18-) |