2012 Season Scores
No Team Affiliation (Count = 3)
This Tournament | Next Tournament | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scores | Handicap | Next | ||||||||||
NAME | SNG | HCP | DBL | TOTL | YTD | Sng | Hcp | Dbl | Team | Cat | ||
RICK BAPTIST | 32 | 37 | 32 | 101 | 208 | D | 19.0 | D | RM | |||
DAVID FLEMING | 41 | 37 | 37 | 115 | 351 | B | 25.0 | D | NV | RM | ||
JOSE MIRADOR | 31 | 40 | 29 | 100 | 215 | D | 20.0 | D | RM | |||
Category assignments: | ||||||||||||
RM=Regular Member, SV=Sr Veteran (70+), VT=Veteran (65-69) | ||||||||||||
LY=Lady, JR=Jr w/o Dbls (18-), JD=Jr w/ Dbls (18-) |