2011 Season Scores
The Eagles (Count = 5)
This Tournament | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scores | ||||||||||||
NAME | SNG | HCP | DBL | TOTL | ||||||||
FRED ANGOTTI | 49 | 75 | 44 | 168 | ||||||||
DAVID FLEMING | 45 | 80 | 38 | 163 | ||||||||
M GARDEN | 48 | 83 | 48 | 179 | ||||||||
TONY KOUDSI | 48 | 80 | 32 | 160 | ||||||||
DAVID MISHLER | 46 | 79 | 35 | 160 | ||||||||
J MIYASAKI | 0 | 0 | 0 | 0 | ||||||||
K MIYASAKI | 0 | 0 | 0 | 0 | ||||||||
BILL MOORE | 0 | 0 | 0 | 0 | ||||||||
SYLVIA MOORE | 0 | 0 | 0 | 0 | ||||||||
C ROBERTS | 0 | 0 | 0 | 0 | ||||||||
F SANDERSON | 0 | 0 | 0 | 0 | ||||||||
KEVIN TANNER | 0 | 0 | 0 | 0 | ||||||||
JOHN TIRRI | 0 | 0 | 0 | 0 | ||||||||
NORMAN UNWIN | 0 | 0 | 0 | 0 | ||||||||
GREGG VIEN | 0 | 0 | 0 | 0 | ||||||||
DUDLEY WARNER | 0 | 0 | 0 | 0 | ||||||||
Category assignments: | ||||||||||||
RM=Regular Member, SV=Sr Veteran (70+), VT=Veteran (65-69) | ||||||||||||
LY=Lady, JR=Jr w/o Dbls (18-), JD=Jr w/ Dbls (18-) |