2009 Season Scores
Winners
| HOA | |||
|---|---|---|---|
| HOA | RAY AYALA | 190 | LB |
| Handicap | |||
|---|---|---|---|
| 26.0-27.0 yds | WILLIAM WOOD | 92 | LB |
| 24.0-25.5 yds | K MIYASAKI | 95 | EA |
| 22.0-23.5 yds | TIM BLANK | 93 | LB |
| 19.0-21.5 yds | ANDY POTTER | 96 | SV |
| Doubles | |||
|---|---|---|---|
| AA | TOM KUNTZ | 47 | LV |
| A | G SONNENBURG | 45 | SV |
| B | KEVIN TANNER | 46 | EA |
| C | GARY PRESLEY | 44 | LV |
| D | BRUCE ZIN | 42 | SV |
| Singles | |||
|---|---|---|---|
| AA | JOHN TIRRI | 50 | EA |
| A | MICHAEL ROSS | 50 | SV |
| B | COLE RAO | 50 | LV |
| C | DAN DEE | 48 | MC |
| D | BOB MCKNIGHT | 47 | LV |
| Category | |||
|---|---|---|---|
| VT | GERRY JENSEN | 183 | MC |
| SV | MERVYN CROW | 180 | NV |
| LY | S WERFELMANN | 168 | MC |
| JD | JAMES DAVIS | 135 | LB |
| .410 | |||
|---|---|---|---|
| BRUCE WIER | 43 | SV | |

