2023 Season Scores
Winners
                                
                                | HOA | |||
|---|---|---|---|
| HOA | ARNESEN DOUG | 144 | MC | 
| Handicap | |||
|---|---|---|---|
| 26.0-27.0 yds | GIANNOTTA II PASQL | 46 | MC | 
| 24.0-25.5 yds | POULSON LOREN | 45 | NV | 
| 22.0-23.5 yds | CHANG ERIC | 47 | MC | 
| 19.0-21.5 yds | ROBERTS RICK | 48 | SV | 
| Doubles | |||
|---|---|---|---|
| AA | MORIMOTO WARREN | 48 | SV | 
| A | STEMAN JON | 46 | NV | 
| B | HERROD CARSON | 46 | LV | 
| C | JAYNES RANDY | 47 | LV | 
| D | RANDALL JOSH | 43 | LV | 
| Singles | |||
|---|---|---|---|
| AA | KING DOUGLAS | 49 | NV | 
| A | MITCHELL KIRK | 50 | MC | 
| C | BARLOW JERRY | 47 | UNK | 
| D | MC NERTNEY BRIANNAH | 26 | LV | 
| Category | |||
|---|---|---|---|
| VT | CLOWDUS BART | 137 | LV | 
| SV | HAMMONDS PAUL | 134 | NV | 
| LY | JAYNES DENISE | 117 | LV | 
 
                                        