2023 Season Scores
Winners
                                
                                | HOA | |||
|---|---|---|---|
| HOA | ARNESEN DOUG | 142 | UNK | 
| Handicap | |||
|---|---|---|---|
| 26.0-27.0 yds | MORRILL WAYNE | 47 | NV | 
| 24.0-25.5 yds | WHITFORD WILL | 47 | SV | 
| 22.0-23.5 yds | PETRETTI CJ | 46 | NV | 
| 19.0-21.5 yds | HOWARD MATT | 42 | SV | 
| Doubles | |||
|---|---|---|---|
| AA | BANDUCCI JOSEPH | 47 | SV | 
| A | GIANNOTTA II PASQL | 44 | MC | 
| B | ARMI GREGORY | 47 | SV | 
| C | ARAUJO RICK | 44 | SV | 
| D | DECKERT REEVES | 42 | SV | 
| Singles | |||
|---|---|---|---|
| AA | ABRAHAM FERDI | 50 | SV | 
| A | WILSON IAIN | 49 | LV | 
| B | GIANNOTTA SR PASQL | 47 | MC | 
| C | HERROD CARSON | 48 | LV | 
| D | MOORE RICH | 47 | LV | 
| Category | |||
|---|---|---|---|
| VT | MORIMOTO WARREN | 132 | SV | 
| SV | OLIVER JACK C. | 133 | NV | 
| LY | SPOONER HANNAH | 119 | SV | 
 
                                        