2018 Season Scores
Winners
                                
                                | HOA | |||
|---|---|---|---|
| HOA | WADDELL KEVIN | 145 | LB | 
| Handicap | |||
|---|---|---|---|
| 26.0-27.0 yds | CLOWDUS BART | 49 | LV | 
| 24.0-25.5 yds | JACKSON TADASHI | 47 | MC | 
| 22.0-23.5 yds | KHAYATT NAHIL | 48 | MC | 
| 19.0-21.5 yds | CASTILLO KALEIGH | 47 | LV | 
| Doubles | |||
|---|---|---|---|
| AA | ALQUIST RICHARD | 49 | NV | 
| A | ANDREWS W.D. | 44 | SV | 
| B | WILSON IAIN | 45 | LV | 
| C | SULLINS JACK | 45 | LV | 
| D | QUIAMBAO LOY | 44 | SV | 
| Singles | |||
|---|---|---|---|
| AA | ABRAHAM FERDI | 50 | SV | 
| A | DECKERT REEVES | 49 | SV | 
| B | JAYNES RANDY | 50 | NV | 
| C | DILLON BARRY | 49 | MC | 
| D | MALONEY BARNEY | 45 | NV | 
| Category | |||
|---|---|---|---|
| VT | GIPSON JOE | 132 | MC | 
| SV | MACK DOYLE | 138 | SV | 
| LY | LEON CARLEE | 131 | NV | 
 
                                        