2018 Season Scores
Winners
                                
                                | HOA | |||
|---|---|---|---|
| HOA | ALQUIST RICHARD | 133 | NV | 
| Handicap | |||
|---|---|---|---|
| 26.0-27.0 yds | GIANNOTTA SR PASQL | 48 | MC | 
| 24.0-25.5 yds | FONTANA RICH | 42 | NV | 
| 22.0-23.5 yds | BETTENCOURT LARRY | 46 | SV | 
| 19.0-21.5 yds | JAYNES DENISE | 45 | NV | 
| Doubles | |||
|---|---|---|---|
| AA | ABRAHAM FERDI | 45 | SV | 
| A | MENDOZA JUAN | 44 | NV | 
| B | CONNEL JR RONNIE | 44 | NV | 
| C | COMBEL HENRI | 42 | LV | 
| D | BAPTISTA LES | 41 | NV | 
| Singles | |||
|---|---|---|---|
| AA | GIANNOTTA II PASQL | 49 | MC | 
| A | ANDREWS W.D. | 49 | SV | 
| B | GRAVES DUSTIN | 49 | LB | 
| C | CONNEL JULIE | 47 | NV | 
| D | PARKER MINOT | 44 | LV | 
| Category | |||
|---|---|---|---|
| VT | HOPMAN JIM | 131 | NV | 
| SV | MACK DOYLE | 130 | SV | 
| LY | SIMAO MALINDA | 120 | NV | 
 
                                        