2017 Season Scores
Winners
                                
                                | HOA | |||
|---|---|---|---|
| HOA | REN JAMES | 143 | SV | 
| Handicap | |||
|---|---|---|---|
| 26.0-27.0 yds | THOMPSON DARRELL | 46 | NV | 
| 24.0-25.5 yds | GIANNOTTA SR PASQL | 46 | MC | 
| 22.0-23.5 yds | SILVA ROBERT | 49 | LV | 
| 19.0-21.5 yds | OSTORERO RYAN | 46 | LB | 
| Doubles | |||
|---|---|---|---|
| AA | EBENAL GREGG | 48 | LB | 
| A | HARRISON KEN | 46 | LB | 
| B | MCCUTCHEON DENNIS | 44 | NV | 
| C | ALTAMIRANO PAUL | 45 | MC | 
| D | KISS LUKE | 41 | NV | 
| Singles | |||
|---|---|---|---|
| AA | REMPEL MARK | 50 | SV | 
| A | BALL MARK | 49 | SV | 
| B | JAYNES RANDY | 48 | NV | 
| C | BASKINS WAYNE | 49 | NV | 
| D | LEON CARLEE | 44 | NV | 
| Category | |||
|---|---|---|---|
| VT | BETTENCOURT LARRY | 125 | SV | 
| SV | FRANKLIN DENNIS | 129 | LV | 
| LY | CONNEL JULIE | 128 | NV | 
| JR | GRAVES DUSTIN | 121 | LB | 
 
                                        