2016 Season Scores
Winners
                                
                                | HOA | |||
|---|---|---|---|
| HOA | MORIMOTO WARREN | 148 | SV | 
| Handicap | |||
|---|---|---|---|
| 26.0-27.0 yds | GUSTAFSON DOUG | 47 | SV | 
| 24.0-25.5 yds | GIANNOTTA II PASQL | 47 | MC | 
| 22.0-23.5 yds | JACKSON TADASHI | 46 | MC | 
| 19.0-21.5 yds | LOWERY RON | 49 | MC | 
| Doubles | |||
|---|---|---|---|
| AA | AZEVEDO ZACHARY | 49 | NV | 
| A | THOMPSON DARRELL | 47 | NV | 
| B | ROBERTS BOB | 47 | SV | 
| C | DILLON BARRY | 45 | MC | 
| D | TRILLO SR ROCCI | 37 | MC | 
| Singles | |||
|---|---|---|---|
| AA | WYLLIE JIM | 50 | LV | 
| A | SEIFERT KERRY | 50 | SV | 
| B | BUNTUWONG KAGE | 49 | LV | 
| C | MCCUTCHEON DENNIS | 48 | UNK | 
| D | TALBOT DALTON | 41 | NV | 
| Category | |||
|---|---|---|---|
| VT | GRASSINI LEONARDO | 133 | SV | 
| SV | MACK DOYLE | 138 | SV | 
| LY | THOMPSON DONNA | 132 | NV | 
| JR | GRAVES DUSTIN | 111 | LB | 
 
                                        