2011 Season Scores
Winners
                                
                                | HOA | |||
|---|---|---|---|
| HOA | WADDELL KEVIN | 145 | LB | 
| Handicap | |||
|---|---|---|---|
| 26.0-27.0 yds | WIER BRUCE | 48 | SV | 
| 24.0-25.5 yds | HERMAN MICK | 46 | SV | 
| 22.0-23.5 yds | SMITH DAVE | 48 | SV | 
| 19.0-21.5 yds | REN JAMES | 47 | SV | 
| Doubles | |||
|---|---|---|---|
| AA | MAZZUCCHI MIKE | 50 | NV | 
| A | GARDEN MICHAEL | 49 | SV | 
| B | MELROSE TERRY | 48 | LB | 
| C | MORENO OZZY | 45 | NV | 
| D | DAVIS JAMES | 47 | LB | 
| Singles | |||
|---|---|---|---|
| AA | PUCKETT JIM | 50 | NV | 
| A | DICKERSON TODD | 50 | NV | 
| B | SCHEEPE WOUTER | 50 | SV | 
| C | SEIFERT KERRY | 45 | SV | 
| D | GIANNOTTA II PASQL | 46 | MC | 
| Category | |||
|---|---|---|---|
| VT | ANDREWS W.D. | 137 | SV | 
| SV | RAINE DON | 131 | NV | 
| LY | WERFELMANN SHELLY | 126 | MC | 
| JD | GOVER MATTHEW | 127 | NV | 
 
                                        