2011 Season Scores
Winners
                                
                                | HOA | |||
|---|---|---|---|
| HOA | GUSTAFSON DOUG | 139 | SV | 
| Handicap | |||
|---|---|---|---|
| 26.0-27.0 yds | REMPEL MARK | 47 | SV | 
| 24.0-25.5 yds | THOMPSON DARRELL | 48 | NV | 
| 22.0-23.5 yds | MICHELUCCI STEVEN | 46 | SV | 
| 19.0-21.5 yds | WYAND CHRIS | 47 | SV | 
| Doubles | |||
|---|---|---|---|
| AA | ABRAHAM FERDI | 47 | SV | 
| A | WUNDER JOHN | 44 | LV | 
| B | VOKAC JIM | 45 | SV | 
| C | REN JAMES | 43 | SV | 
| D | BLANK TIM | 40 | LB | 
| Singles | |||
|---|---|---|---|
| AA | MAZZUCCHI MIKE | 50 | NV | 
| A | COFFEY TIM | 50 | NV | 
| B | MARTIN RICHARD | 49 | SV | 
| C | SILVIUS ED | 47 | SV | 
| D | MARTIN PAIGE | 45 | SV | 
| Category | |||
|---|---|---|---|
| VT | GARDEN MICHAEL | 133 | SV | 
| SV | ANGOTTI FRED | 127 | MC | 
| LY | WERFELMANN SHELLY | 123 | MC | 
| JD | MELROSE NOAH | 65 | NV | 
 
                                        