2011 Season Scores
Winners
                                
                                | HOA | |||
|---|---|---|---|
| HOA | BONILLAS DAN | 147 | LB | 
| Handicap | |||
|---|---|---|---|
| 26.0-27.0 yds | KELLY DAVE | 48 | LB | 
| 24.0-25.5 yds | MIYASAKI KEITH | 48 | EA | 
| 22.0-23.5 yds | LAGUNA MARTIN | 47 | LB | 
| 19.0-21.5 yds | HILL MATTHEW | 48 | LV | 
| Doubles | |||
|---|---|---|---|
| AA | WADDELL KEVIN | 49 | LB | 
| A | BROCIOUS DAVID (c/o) | 46 | MC | 
| A | GARDEN MICHAEL (c/o) | 46 | SV | 
| A | MACK DOYLE (c/o) | 46 | SV | 
| B | GRASSINI LEONARDO | 45 | SV | 
| C | ROBINSON MICHAEL | 47 | NV | 
| D | LYONS JR BUCK A | 41 | SV | 
| Singles | |||
|---|---|---|---|
| AA | PUCKETT JIM | 50 | NV | 
| A | KING DOUGLAS | 50 | LV | 
| B | DAVIS JAMES | 50 | LB | 
| C | DECKERT REEVES | 50 | SV | 
| D | TERRITO JOE | 48 | MC | 
| Category | |||
|---|---|---|---|
| VT | BONILLAS DAVE | 138 | LB | 
| SV | RAINE DON | 138 | NV | 
| LY | WERFELMANN SHELLY | 129 | MC | 
| JD | MELROSE BRYCE | 115 | NV | 
 
                                        