2011 Season Scores
Winners
| HOA | |||
|---|---|---|---|
| HOA | KEVIN WADDELL | 145 | LB |
| Handicap | |||
|---|---|---|---|
| 26.0-27.0 yds | BRUCE WIER | 48 | SV |
| 24.0-25.5 yds | MICK HERMAN | 46 | SV |
| 22.0-23.5 yds | DAVE SMITH | 48 | SV |
| 19.0-21.5 yds | JAMES REN | 47 | SV |
| Doubles | |||
|---|---|---|---|
| AA | M MAZZUCCHI | 50 | NV |
| A | M GARDEN | 49 | SV |
| B | TERRY MELROSE | 48 | LB |
| C | OZZY MORENO | 45 | NV |
| D | JAMES DAVIS | 47 | LB |
| Singles | |||
|---|---|---|---|
| AA | JIM PUCKETT | 50 | NV |
| A | T DICKERSON | 50 | NV |
| B | W SCHEEPE | 50 | SV |
| C | KERRY SEIFERT | 45 | SV |
| D | P GIANNOTTA II | 46 | MC |
| Category | |||
|---|---|---|---|
| VT | W.D. ANDREWS | 137 | SV |
| SV | DON RAINE | 131 | NV |
| LY | S WERFELMANN | 126 | MC |
| JD | MATTHEW GOVER | 89 | NV |

