2024 Year End Standings
October Standings "The Grand" 2024
(To be eligible, one must have competed in at least 5 shoots.)
(To be eligible, one must have competed in at least 5 shoots.)
HIGH OVERALL | |
---|---|
CHANG ERIC | 815 |
ABRAHAM FERDI | 809 |
MORIMOTO WARREN | 806 |
GIANNOTTA II PASQL | 800 |
ARNESEN DOUG | 798 |
GRAVES BOB | 790 |
ARAUJO RICK | 774 |
PUCKETT JIM | 761 |
WHITFORD WILL | 758 |
WILLIAMSON ROGER | 755 |
MACK DOYLE | 747 |
SHULDA DAN | 746 |
HOWARD MATT | 746 |
WILSON IAIN | 737 |
BOYD ANDREW | 737 |
CHANG JONATHAN | 735 |
GROSS LAWRENCE | 734 |
SZETO BAILEY | 729 |
STEMAN JON | 727 |
ORLOWICZ MARTY | 725 |
MOORE NICK | 725 |
PUCKETT ESTHER | 719 |
GIANNOTTA SR PASQL | 718 |
BONILLA EDGAR | 715 |
SCOTT JIM | 715 |
SMITH DAVE | 706 |
RODUNER MARK | 703 |
TERESI JACK | 702 |
LOWERY RON | 698 |
LIWANAG ALBERT | 692 |
KLEIN GLENN | 680 |
UHALDE ROBERT | 674 |
DECKERT REEVES | 663 |
CLOWDUS BART | 657 |
MOORE RICH | 657 |
26-27 YARDS HANDICAP | |
GRAVES BOB | 257 |
ARNESEN DOUG | 255 |
GIANNOTTA II PASQL | 253 |
ABRAHAM FERDI | 252 |
PUCKETT ESTHER | 244 |
MORIMOTO WARREN | 243 |
GIANNOTTA SR PASQL | 238 |
PUCKETT JIM | 234 |
MACK DOYLE | 225 |
WILLIAMSON ROGER | 224 |
BONILLA EDGAR | 222 |
STEMAN JON | 221 |
WHITFORD WILL | 216 |
WILSON IAIN | 212 |
CLOWDUS BART | 209 |
24-25 YARDS HANDICAP | |
UHALDE ROBERT | 208 |
KLEIN GLENN | 205 |
LOWERY RON | 205 |
DECKERT REEVES | 199 |
COX JERRY B | 195 |
GIPSON JOE | 173 |
HOPMAN JIM | 170 |
ARMI GREGORY | 166 |
BANDUCCI JOSEPH | 147 |
ANDREWS W.D. | 134 |
AZEVEDO LARRY | 120 |
HOPMAN BRENT | 116 |
PETRETTI CJ | 81 |
HAMMONDS PAUL | 78 |
MATTER MICHAEL | 70 |
22-23 YARDS HANDICAP | |
CHANG ERIC | 266 |
ORLOWICZ MARTY | 249 |
SHULDA DAN | 241 |
HOWARD MATT | 236 |
SMITH DAVE | 234 |
RODUNER MARK | 230 |
SCOTT JIM | 224 |
SZETO BAILEY | 219 |
MARTARANO JOE | 215 |
LIWANAG ALBERT | 212 |
BARLOW NATHAN | 210 |
FERRARIO BRIAN | 200 |
MITCHELL KIRK | 198 |
SALVO BOB | 192 |
AVILA ERIC | 175 |
18-21 YARDS HANDICAP | |
MOORE NICK | 254 |
ARAUJO RICK | 246 |
GROSS LAWRENCE | 245 |
CHANG JONATHAN | 241 |
BOYD ANDREW | 239 |
MILLER SYDNEY | 231 |
MOORE RICH | 223 |
TERESI JACK | 216 |
JAMAL YUSUF | 189 |
AVILA KAYLA | 169 |
VINCENT DANNY | 134 |
BERNAL GARRETT | 122 |
GROSS MICHAEL | 117 |
COX MIKE | 113 |
HICKMAN JOE | 112 |
AA CLASS DOUBLES | |
MORIMOTO WARREN | 272 |
ABRAHAM FERDI | 268 |
GIANNOTTA II PASQL | 266 |
ARNESEN DOUG | 260 |
WHITFORD WILL | 260 |
GRAVES BOB | 256 |
PUCKETT JIM | 256 |
STEMAN JON | 256 |
WILLIAMSON ROGER | 249 |
CLOWDUS BART | 214 |
BANDUCCI JOSEPH | 176 |
EBENAL GREGG | 168 |
GUSTAFSON DOUG | 129 |
OLIVER JACK C. | 129 |
POULSON LOREN | 125 |
A CLASS DOUBLES | |
ARAUJO RICK | 259 |
HOWARD MATT | 236 |
LOWERY RON | 235 |
GUENTHART TROY | 215 |
PUCKETT ESTHER | 205 |
KING DOUGLAS | 168 |
ANDREWS W.D. | 165 |
BETTANINI TONY | 93 |
MATTER MICHAEL | 69 |
ECKHARDT DAVID | 55 |
PHILLIPS MIKE | 46 |
HERROD CARSON | 45 |
B CLASS DOUBLES | |
CHANG ERIC | 263 |
MACK DOYLE | 255 |
WILSON IAIN | 242 |
SHULDA DAN | 241 |
BONILLA EDGAR | 231 |
UHALDE ROBERT | 223 |
ORLOWICZ MARTY | 219 |
RODUNER MARK | 218 |
JAMAL YUSUF | 201 |
ARMI GREGORY | 196 |
GIPSON JOE | 182 |
BLANK TIM | 162 |
HAMMONDS RONALD | 135 |
MATHEWS BJ | 124 |
ARMINTROUT TRACY | 123 |
C CLASS DOUBLES | |
SZETO BAILEY | 248 |
BOYD ANDREW | 236 |
TERESI JACK | 234 |
KLEIN GLENN | 219 |
SMITH DAVE | 214 |
MARTARANO JOE | 204 |
DECKERT REEVES | 203 |
SALVO BOB | 193 |
VOKAC JIM | 191 |
MITCHELL KIRK | 174 |
HOPMAN JIM | 168 |
COX JERRY B | 167 |
WASS BODIE | 167 |
ROBERTS RICK | 157 |
PILKINGTON DON | 152 |
D CLASS DOUBLES | |
SCOTT JIM | 236 |
CHANG JONATHAN | 233 |
LIWANAG ALBERT | 216 |
MOORE NICK | 214 |
GIANNOTTA SR PASQL | 212 |
MOORE RICH | 204 |
GROSS LAWRENCE | 203 |
BARLOW NATHAN | 188 |
MILLER SYDNEY | 187 |
MA XIAO | 146 |
WOODS TODD | 120 |
AVILA KAYLA | 107 |
HICKMAN JOE | 105 |
STENDELL KORY | 89 |
PANEC LEE | 69 |
AA CLASS SINGLES | |
ABRAHAM FERDI | 294 |
MORIMOTO WARREN | 291 |
GIANNOTTA II PASQL | 287 |
ARNESEN DOUG | 286 |
GRAVES BOB | 286 |
WILSON IAIN | 283 |
PUCKETT JIM | 276 |
HOWARD MATT | 274 |
GIANNOTTA SR PASQL | 273 |
MACK DOYLE | 271 |
SHULDA DAN | 271 |
PUCKETT ESTHER | 270 |
CLOWDUS BART | 234 |
MITCHELL KIRK | 234 |
GIPSON JOE | 223 |
A CLASS SINGLES | |
CHANG ERIC | 289 |
WHITFORD WILL | 282 |
WILLIAMSON ROGER | 282 |
ORLOWICZ MARTY | 266 |
DECKERT REEVES | 261 |
RODUNER MARK | 260 |
KLEIN GLENN | 258 |
LOWERY RON | 258 |
STEMAN JON | 250 |
COX JERRY B | 235 |
GUENTHART TROY | 229 |
ARMI GREGORY | 228 |
BARLOW NATHAN | 222 |
HOPMAN JIM | 220 |
BANDUCCI JOSEPH | 184 |
B CLASS SINGLES | |
GROSS LAWRENCE | 286 |
SZETO BAILEY | 271 |
SMITH DAVE | 270 |
ARAUJO RICK | 269 |
LIWANAG ALBERT | 264 |
UHALDE ROBERT | 255 |
MARTARANO JOE | 248 |
SALVO BOB | 215 |
WASS BODIE | 215 |
AVILA ERIC | 197 |
MA XIAO | 186 |
WILDEMAN STEPHEN | 184 |
SPOONER HANNAH | 179 |
POULSON LOREN | 136 |
HICKMAN JOE | 133 |
C CLASS SINGLES | |
BONILLA EDGAR | 262 |
SCOTT JIM | 255 |
MOORE RICH | 252 |
FERRARIO BRIAN | 226 |
VOKAC JIM | 218 |
AVILA KAYLA | 187 |
PILKINGTON DON | 182 |
WOODS TODD | 180 |
MURRAY NEAL | 118 |
PANEC LEE | 69 |
D CLASS SINGLES | |
MOORE NICK | 263 |
BOYD ANDREW | 262 |
CHANG JONATHAN | 262 |
TERESI JACK | 256 |
MILLER SYDNEY | 237 |
JAMAL YUSUF | 219 |
STENDELL KORY | 113 |
LANGE ARTHUR | 84 |
PHILLIPS MIKE | 42 |
HUSBAND AND WIFE TEAMS | |
AVILA ERIC and AVILA KAYLA | 838 |